Mitsubishi Motors’ next generation Colt is winning friends wherever it goes. Both the 3- and 5-door models have been designed to bring even more style, practicality and performance to this fiercely competitive supermini sector.
Latest Residual Value Figures
Confidence in this good value, well-specified and reliable supermini has been reflected in its forecast residual values. Best-in-class, the new Mitsubishi Colt beats some notable rivals such as the Mazda2, new Ford Fiesta, Toyota Yaris and Vauxhall Corsa.
The latest figures show that the CZ1 and CZ2 3-door variants have a predicted residual value of 75% of their new value after 12-months / 10,000 miles and 41% after 3-years / 60,000 miles.[1] The 5-door has proven it’s no slouch either with 74% and 40% residual values predicted over the same 1-year and 3-year periods.
Outside its more ‘traditional’ competition the new-look Colt beats the Ferrari 430 Coupe, Jaguar XF Luxury Saloon and Maserati Quattroporte – retaining up to 22% more of its new value.
Responsible Sales, No Stress
The previous generation Colt’s sales success was built on a responsible sales strategy that refused to cave-in to distress selling or big discount fleet and retail deals. In 2007 a healthy 8,698 new Colts were sold, proving that stock management is key to alleviating stress on used market values.
Lance Bradley, Mitsubishi’s Director of Sales and Marketing said: “We are really pleased with these residual values. They underline the strong value of this car both as a new-car proposition and as a used car for the future. It’s also a great reward for the way we have responsibly sold the Colt since its relaunch in mid-2004. Beating a Ferrari, Maserati and Jaguar is, of course, a bit of fun but the serious message is that we are top of the pile with all our main competition in the B-segment”.
On Sale Now
Starting at just £7,749[2], the next generation Colt is on sale now with Mitsubishi dealers across the UK. A new 150bhp ‘hot hatch’ Ralliart version is due in the UK early next year promptly followed by a range of low CO2 emission variants, badged ‘ClearTec’, with emission levels starting at 115gkm as announced at the Paris Show.
Notes to Editors:
CAP Monitor, 1-Year / 10,000 Mile Data, November 2008
MODEL | DERIVATIVE | COST NEW | 1 YR/10 K MLS | % |
NEW COLT | CZ2 3 DOOR | £8,749 | £6,600 | 75% |
NEW COLT | CZ1 3 DOOR | £7,749 | £5,850 | 75% |
NEW COLT | CZ2 5 DOOR | £9,249 | £6,850 | 74% |
NEW COLT | CZ1 5 DOOR | £8,249 | £6,850 | 74% |
FERRARI | 430 COUPE | £172,150 | £127,400 | 74% |
JAGUAR | XF SALOON LUXURY | £33,445 | £24,125 | 72% |
MAZDA 2 | TS 3 DOOR | £7,924 | £5,625 | 71% |
MAZDA 2 | TS 5 DOOR | £8,284 | £5,950 | 71% |
NEW FIESTA | STUDIO 3 DOOR | £8,520 | £5,875 | 69% |
NEW FIESTA | STYLE 3 DOOR | £9,120 | £6,250 | 69% |
NEW FIESTA | STYLE 5 DOOR | £9,720 | £6,500 | 67% |
YARIS | 1.0 VVTI T2 3 DOOR | £8,910 | £5,200 | 58% |
YARIS | 1.0 VVTI T2 5 DOOR | £9,410 | £5,475 | 58% |
CORSA | 1.2 CLUB 3 DOOR | £9,900 | £5,625 | 57% |
CORSA | 1.0 LIFE 3 DOOR | £8,995 | £5,025 | 56% |
YARIS | 1.3 VVTI T3 3 DOOR | £10,630 | £5,875 | 55% |
YARIS | 1.3 VVTI T3 5 DOOR | £11,130 | £6,150 | 55% |
CORSA | 1.2 CLUB 5 DOOR | £10,625 | £5,850 | 55% |
CORSA | 1.0 LIFE 5 DOOR | £9,720 | £5,250 | 54% |
MASERATI | QUATTROPORTE | £76,760 | £39,800 | 52% |
CAP Monitor, 3-Year / 60,000 Mile Data, November 2008
MODEL | DERIVATIVE | COST NEW | 3 YRS/60K MLS | % |
FERRARI | 430 COUPE | £172,150 | £74,925 | 44% |
NEW COLT | CZ2 3 DOOR | £8,749 | £3,575 | 41% |
NEW COLT | CZ1 3 DOOR | £7,749 | £3,150 | 41% |
NEW COLT | CZ2 5 DOOR | £9,249 | £3,700 | 40% |
NEW COLT | CZ1 5 DOOR | £8,249 | £3,700 | 40% |
JAGUAR | XF SALOON LUXURY | £33,445 | £13,125 | 39% |
MAZDA 2 | TS 3 DOOR | £7,924 | £3,100 | 39% |
MAZDA 2 | TS 5 DOOR | £8,284 | £3,275 | 39% |
NEW FIESTA | STUDIO 3 DOOR | £8,520 | £3,225 | 38% |
NEW FIESTA | STYLE 3 DOOR | £9,120 | £3,425 | 38% |
NEW FIESTA | STYLE 5 DOOR | £9,720 | £3,550 | 37% |
YARIS | 1.0 VVTI T2 3 DOOR | £8,910 | £2,950 | 33% |
YARIS | 1.0 VVTI T2 5 DOOR | £9,410 | £3,100 | 33% |
CORSA | 1.2 CLUB 3 DOOR | £9,900 | £3,075 | 31% |
CORSA | 1.0 LIFE 3 DOOR | £8,995 | £2,750 | 31% |
YARIS | 1.3 VVTI T3 3 DOOR | £10,630 | £3,325 | 31% |
YARIS | 1.3 VVTI T3 5 DOOR | £11,130 | £3,500 | 31% |
CORSA | 1.2 CLUB 5 DOOR | £10,625 | £3,200 | 30% |
CORSA | 1.0 LIFE 5 DOOR | £9,720 | £2,875 | 30% |
MASERATI | QUATTROPORTE | £76,760 | £22,350 | 29% |
[1] Source: Cap Monitor, November 2008
[2] The List Price includes VAT and the cost of delivery to the dealer's premises, but excludes Government Road Fund Licence and First Registration Fee.
I agree that all creative assets including but not limited to photos, logos, sketches, images and artwork are for
editorial use only. All commercial use of these creative assets, including but not limited to advertising,
marketing and merchandising, is strictly prohibited.