Rating
MSP Price
3 Years
MSP+ Price
5 Years
Verve Petrol Manual
£10,550
17D
£425
£600
Design Petrol Manual
£12,495
18D
£425
£600
Design Petrol Auto
£13,315
16D
£425
£875
First Edition Petrol Manual
£14,035
15D
£425
£600
First Edition Petrol Auto
£14,855
14D
£425
£875
| Verve Manual | Design/First Edition Manual (15” wheels) | Design/First Edition Auto (15” wheels) | |||
Engine | 1193cc 3 cylinder MIVEC petrol | |||||
Bore/Stroke (mm) | 75.0 X 90.0 | |||||
Euro status | Euro 6d-TEMP-EVAP-ISC | |||||
Power (hp) | 80 @ 6,000rpm | |||||
Torque (Nm) | 106 @ 4,000rpm | |||||
Dimensions (mm) | L:3845 W:1665 H:1505 WB:2450 | |||||
Kerb Weight (kg) | 875 | 875 | 905 | |||
0-62mph | 12.6 | 12.6 | 13.5 | |||
Top Speed (mph) | 112 | 112 | 108 | |||
MPG (WLTP Comb.) | 56.5 | 53.3 | 50.4 | |||
|
|
|
|
|
|
|
CO₂ Emissions | NEDC | WLTP | NEDC | WLTP | NEDC | WLTP |
CO₂ comb. (g/km) | 105 | 113 | 108 | 121 | 106 | 127 |
First Year Rate VED | £150 | TBC† | £150 | TBC† | £150 | TBC† |
† WLTP VED rates will be confirmed by Government in March
I agree that all creative assets including but not limited to photos, logos, sketches, images and artwork are for
editorial use only. All commercial use of these creative assets, including but not limited to advertising,
marketing and merchandising, is strictly prohibited.